
TATA IPL Points Table. GT defeated RCB by six wickets and blocked RCB’s chances of qualifying for the playoffs. Shubman Gill played a fantastic innings of 104 runs at a strike rate of 200.00 with eight sixes and Vijay Shankar with 53 runs. Noor Ahmed took two wickets while Rashid got only one wicket but scored just 24 runs in his spell.
RCB entered the playoff race after this defeat against GT and ended their tournament at 6th position. Virat Kohli knocked centuries and made new records for most centuries in IPL. Virat didn’t support the other shots or the score could have been better. Mohd. Siraj took two wickets and gave away 32 runs in his spell.
IPL: in 2023 List of purple hats.
Mohd. Shami and Rashid Khan both took one wicket each against RCB and the purple cap’s leaderboard is still the same as in the last game. Shami wears the purple cap as he has 24 wickets in 14 matches while Rashid also has 24 wickets but a slightly expensive economy rate.
Degree | Player: | Matching | Economy | Wicket |
1: | Mohd. Shami (GT:) | 14:00 | 7:70 | 24:00 |
2: | Rashid Khan (GT:) | 14:00 | 7.82: | 24:00 |
3: | Yuzvendra Chahal (RR:) | 14:00 | 8:17 | 21:00 |
4: | Piyush Chawla (MI:) | 14:00 | 7:81 a.m | 20:00 |
5:00 | Varun Chakraborty (KKR:) | 14:00 | 8:14 | 20:00 |
IPL: in 2023 Orange Cap list.
Faf scored 28 runs against GT but still tops the leaderboard in the orange cap with 730 runs in 14 innings at an average of 56.15, but he might not stay in the same position as RCB would not play in IPL 2023 in the playoffs. .
Shubman Gill smashed his second century of the season to finish second in the race for the orange caps. He scored 680 runs in 14 innings and looks set to surpass Faf du Plessis.
Degree | Player: | Matching | Average: | Running |
1: | Faf du Plessis (RCB:) | 14:00 | 56.15: | 730 |
2: | Shubman Gill (GT:) | 14:00 | 56,67 | 680 |
3: | Virat Kohli (RCB:) | 14:00 | 53.25: | 639 |
4: | Yashasvi Jaiswal (RR:) | 14:00 | 48.08: | 625 |
5:00 | Devon Conway (C.S.K) | 14:00 | 53.18: | 585 |
TATA IPL Points Table.
After Gujarat’s win over Bangalore, they got 20 points after winning 10 out of 14 matches, while RCB crashed out of the play-off race.
CSK are second with 17 points while Lucknow are third with 17 points and Mumbai Indians are placed fourth and have qualified for the IPL 2023 playoffs as they have 16 points.
Degree | team | Matching | Win | Loss | No results | Points: | Net operating interest rate |
1: | GT(Q:) | 14:00 | 10:00 | 4: | 0: | 20:00 | +0.809 |
2: | CSK (Q:) | 14:00 | 8 o’clock | 5:00 | 1: | 17:00 | +0.652 |
3: | LSG (Q:) | 14:00 | 8 o’clock | 5:00 | 1: | 17:00 | +0.284 |
4: | MI (Q:) | 14:00 | 8 o’clock | 6:00 | 0: | 16:00 | -0.044 |
5:00 | RR: | 14:00 | 7:00 | 7:00 | 0: | 14:00 | +0.148 |
6:00 | RCB: | 14:00 | 7:00 | 7:00 | 0: | 14:00 | +0.135 |
7:00 | KKR: | 14:00 | 6:00 | 8 o’clock | 0: | 12:00 | -0.239 |
8 o’clock | PBKS: | 14:00 | 6:00 | 8 o’clock | 0: | 12:00 | -0.304 |
9:00 | DC: | 14:00 | 5:00 | 9:00 | 0: | 10:00 | -0.808 |
10:00 | SRH | 14:00 | 4: | 10:00 | 0: | 8 o’clock | -0.590 |
Also read this: IPL 2023: Check!! How many times have CSK qualified for the playoffs and what is their position?
For More Information Check Official Website: IPLT20: