1: | PCR | 285.55000 | 285.65000 | 285.65000 | 285.55000 | 15:00 |
2: | Euro: | 1.07682 | 1.07684 | 1.07684 | 1.07682 | 08:19 |
3: | GBP: | 1.24040 | 1.24067 | 1.24066 | 1.24040 | 08:19 |
4: | CHF: | 0.90497 | 0.90512 | 0.90512 | 0.90497 | 08:19 |
5:00 | JPY: | 138.48900 | 138.49800 | 138.49700 | 138.49000 | 08:19 |
6:00 | CAD: | 1.34913 | 1.34921 | 1.34921 | 1.34913 | 08:19 |
7:00 | AUD: | 0.66371 | 0.66374 | 0.66374 | 0.66371 | 08:19 |
8 o’clock | INR: | 82.72130 | 82.72180 | 82.72180 | 82.72130 | 08:19 |
9:00 | SAR: | 3.74552 | 3.75481 | 3.75481 | 3.74552 | 08:19 |
10:00 | AED: | 3.67080 | 3.67280 | 3.67280 | 3.67080 | 06:00 |
11:00 | HKD: | 7.81960 | 7.81985 | 7.81985 | 7.81961 | 08:19 |
12:00 | CNH: | 7.05341 | 7.05363 | 7.05363 | 7.05341 | 08:20 |
13:00 | CNY: | 7.03840 | 7.04040 | 7.04040 | 7.03840 | 08:19 |
14:00 | THB: | 34.43000 | 34.45000 | 34.45000 | 34.43000 | 08:19 |
15:00 | MIR | 4.54800 | 4.55300 | 4.55300 | 4.54800 | 08:17 |
16:00 | IDR: | 14,909.00000 | 14,923.00000 | 14,923.00000 | 14,909.00000 | 08:19 |
17:00 | SGD: | 1.34829 | 1.34844 | 1.34844 | 1.34829 | 08:19 |
18:00 | NZD: | 0.62404 | 0.62410 | 0.62409 | 0.62404 | 08:19 |
19:00 | MXN: | 17.71810 | 17.72310 | 17.72310 | 17.71806 | 08:19 |
20:00 | TRY IT | 19.80710 | 19.82490 | 19.82493 | 19.80706 | 08:19 |
21:00 | SEK: | 10.56240 | 10.57150 | 10.57146 | 10.56242 | 08:19 |
22:00 | ZAR: | 19.30370 | 19.31270 | 19.31271 | 19.30371 | 08:19 |
23:00 | NOK: | 10.90880 | 10.91630 | 10.91530 | 10.91020 | 08:19 |
24:00 | DKK: | 6.91550 | 6.91650 | 6.91650 | 6.91550 | 08:19 |
25:00 | ARS | 232.10900 | 232.11900 | 232.11920 | 232.10920 | 08:19 |
26:00 | BDT: | 106.05400 | 109.39600 | 109.39552 | 106.05407 | 06:00 |
27:00 | BHD | 0.37421 | 0.37978 | 0.37978 | 0.37420 | 08:04 |
28:00 | BRL: | 4.96460 | 4.96760 | 4.96760 | 4.96460 | 08:18 |
29:00 | KRW: | 1,330.30000 | 1,330.31000 | 1,330.31000 | 1,330.30000 | 08:19 |
30:00 | KWD: | 0.30686 | 0.30786 | 0.30786 | 0.30686 | 08:04 |
31:00 | LKR: | 305.44900 | 311.94600 | 311.94628 | 305.44894 | 06:00 |
32:00 | OMR: | 0.38362 | 0.38640 | 0.38640 | 0.38362 | 08:04 |
33: | QAR: | 3.63900 | 3.64200 | 3.64200 | 3.63900 | 05:00 |
34: | RUB: | 80.36500 | 80.43500 | 80.43500 | 80.36500 | 05:23 |
35:00 | AFN: | 86.98030 | 88.83670 | 88.83670 | 86.98033 | 06:00 |
36: | AZN: | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 2:16 p.m |
37: | TMT: | 3.35000 | 3.65000 | 3.65000 | 3.35000 | 05:00 |
38: | MVR: | 15.26000 | 15.45000 | 15.45000 | 15.26000 | 05:00 |
39: | UZS: | 11,498.20000 | 11,563,10000 | 11,563.12941 | 11,498.15758 | 06:00 |
40:00 | PHP: | 55.68200 | 55.68300 | 55.68300 | 55.68200 | 08:19 |
42: | NGN: | 460.36000 | 461.36000 | 461.36000 | 460.36000 | 05:24 |
43: | KES: | 136.55000 | 138.55000 | 138.55000 | 136.55000 | 05:24 |
44: | AMD | 359.66400 | 415.35400 | 415.35370 | 359.66382 | 06:00 |
45:00 | TWD: | 30.72900 | 30.75900 | 30.75900 | 30.72900 | 08:19 |
46: | XAU: | 1,962.95000 | 1,963.17000 | 1,963.17000 | 1,962.95000 | 08:19 |
47: | XAG: | 23.62520 | 23.63740 | 23.63740 | 23.62520 | 08:19 |
48: | XPT: | 1,082,51000 | 1,092.00000 | 1,092.00000 | 1,082,51000 | 05:00 |
49: | XPD: | 1705.23000 | 1721.11000 | 1721.11000 | 1705.23000 | 05:00 |
2120: | VES: | 25.74770 | 25.81220 | 25.81223 | 25.74767 | 05:00 |
Data is delayed by 20 minutes
KSE100 | 41,964.27 | 41,442,076 | 41,411,64 | -391.587 | -0.936 | 49,251,803.0 | 2,522,573,456,130 | -1: | 18/05/2023 16:15 |
ALLSHR: | 27614.23 | 27,442.102 | 27,439.15 | -118.863 | -0.431 | 101,258,049.0 | 2,999,810,351,600 | 0: | 18/05/2023 16:33 |
KSE30: | 14,994.11 | 14,760,089 | 14,736.50 | -183.475 | -1.228 | 29,396,742.0 | 1,969,015,812,000 | 0: | 18/05/2023 16:35 |
KMI30: | 71,824.65 | 70,748,728 | 70,646.35 | -755.071 | -1.056 | 34,219,850.0 | 1,694,107,278,690 | -1: | 18/05/2023 16:15 |
WILL JOIN | 19875.72 | 19,765,764 | 19,751.81 | -53.384 | -0.269 | 72,658,077.0 | 2,282,217,157,630 | 0: | 18/05/2023 16:34 |
BKTi: | 9641.37 | 9,454,672 | 9,444.69 | -156.865 | -1.632 | 3,400,927.0 | 257,574,958,450 | 0: | 18/05/2023 16:33 |
OGTi: | 10,598.43 | 10,474.217 | 10,453.87 | -91.988 | -0.871 | 7,849,705.0 | 609,662,728,360 | 0: | 18/05/2023 16:36 |
Data is delayed by 20 minutes
To see more products, please register on our portal