1: | PCR | 286.60000 | 286.80000 | 286.80000 | 286.60000 | 3:04 p.m |
2: | Euro: | 1.06930 | 1.06960 | 1.06960 | 1.06930 | 03:08 |
3: | GBP: | 1.24230 | 1.24250 | 1.24250 | 1.24230 | 03:08 |
4: | CHF: | 0.90735 | 0.90753 | 0.90753 | 0.90735 | 03:08 |
5:00 | JPY: | 139.60300 | 139.60900 | 139.60900 | 139.60300 | 03:08 |
6:00 | CAD: | 1.34008 | 1.34030 | 1.34030 | 1.34008 | 03:08 |
7:00 | AUD: | 0.66690 | 0.66730 | 0.66730 | 0.66690 | 03:08 |
8 o’clock | INR: | 82.51660 | 82.51710 | 82.51710 | 82.51660 | 03:08 |
9:00 | SAR: | 3.75000 | 3.75020 | 3.75020 | 3.75000 | 12:08 p.m |
10:00 | AED: | 3.67240 | 3.67340 | 3.67340 | 3.67240 | 12:06 p.m |
11:00 | HKD: | 7.84290 | 7.84300 | 7.84300 | 7.84290 | 03:08 |
12:00 | CNH: | 7.12827 | 7.13224 | 7.13224 | 7.12827 | 03:08 |
13:00 | CNY: | 7.11880 | 7.12080 | 7.12080 | 7.11880 | 03:08 |
14:00 | THB: | 34.78000 | 34.80000 | 34.80000 | 34.78000 | 03:08 |
15:00 | MIR | 4.60500 | 4.61000 | 4.61000 | 4.60500 | 23:17 |
16:00 | IDR: | 14,867.20000 | 14,874.60000 | 14,874.60000 | 14,867.20000 | 03:08 |
17:00 | SGD: | 1.34770 | 1.34870 | 1.34870 | 1.34770 | 03:08 |
18:00 | NZD: | 0.60750 | 0.60810 | 0.60810 | 0.60750 | 03:08 |
19:00 | MXN: | 17.38170 | 17.38870 | 17.38874 | 17.38173 | 03:08 |
20:00 | TRY IT | 21.85760 | 21.86160 | 21.86160 | 21.85760 | 03:08 |
21:00 | SEK: | 10.92190 | 10.93090 | 10.93090 | 10.92190 | 03:08 |
22:00 | ZAR: | 19.20110: | 19.23110 | 19.23110 | 19.20110: | 03:08 |
23:00 | NOK: | 11.09150 | 11.09750 | 11.09750 | 11.09150 | 03:08 |
24:00 | DKK: | 6.96493 | 6.96543 | 6.96543 | 6.96493 | 03:08 |
25:00 | ARS | 243.18800 | 243.19600 | 243.19621 | 243.18780 | 03:08 |
26:00 | BDT: | 106.31500 | 109.68200 | 109.68246 | 106.31481 | 4:19 p.m |
27:00 | BHD | 0.37700 | 0.37705 | 0.37705 | 0.37700 | 12:05 p.m |
28:00 | BRL: | 4.91200 | 4.91500 | 4.91500 | 4.91200 | 03:08 |
29:00 | KRW: | 1,298.49000 | 1,300.49000 | 1,300.49000 | 1,298.49000 | 03:08 |
30:00 | KWD: | 0.30748 | 0.30787 | 0.30787 | 0.30748 | 11:02 a.m |
31:00 | LKR: | 289.45900 | 296.00700 | 296.00700 | 289.45879 | 4:19 p.m |
32:00 | OMR: | 0.38500 | 0.38504 | 0.38504 | 0.38500 | 12:06 p.m |
33: | QAR: | 3.64370 | 3.64870 | 3.64870 | 3.64370 | 01:31: |
34: | RUB: | 81.31500 | 81.38500 | 81.38500 | 81.31500 | 02:00 am |
35:00 | AFN: | 86.00000 | 89.00000 | 89.00000 | 86.00000 | 22:54 |
36: | AZN: | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 2:41 p.m |
37: | TMT: | 3.36000 | 3.66000 | 3.66000 | 3.36000 | 01:30 am |
38: | MVR: | 15.25000 | 15.45000 | 15.45000 | 15.25000 | 01:47: |
39: | UZS: | 11,442.00000 | 11,492.00000 | 11,492.00000 | 11,442.00000 | 02:15 |
40:00 | PHP: | 56.09000 | 56.29000 | 56.29000 | 56.09000 | 03:00 |
42: | NGN: | 460.00000 | 464.00000 | 464.00000 | 460.00000 | 01:32: |
43: | KES: | 137.95000 | 139.95000 | 139.95000 | 137.95000 | 01:01 |
44: | AMD | 387.04000 | 387.04000 | 387.04000 | 387.04000 | 5:06 p.m |
45:00 | TWD: | 30.71280 | 30.74280 | 30.74280 | 30.71280 | 03:08 |
46: | XAU: | 1,963.27000 | 1,963.58000 | 1,963.58000 | 1,963.27000 | 03:08 |
47: | XAG: | 23.58720 | 23.59980 | 23.59980 | 23.58720 | 03:08 |
48: | XPT: | 1,082,51000 | 1,092.00000 | 1,092.00000 | 1,082,51000 | 05:00 |
49: | XPD: | 1705.23000 | 1721.11000 | 1721.11000 | 1705.23000 | 05:00 |
2120: | VES: | 26.56630 | 26.63290 | 26.63294 | 26.56632 | 01:29: |
Data is delayed by 20 minutes
KSE100 | 42,026.94 | 41,923,462 | 41,751.21 | 255.520 | 0.613 | 122,487,335.0 | 6,024,414,649,770 | 1: | 06/06/2023 16:14 |
ALLSHR: | 28,148.55 | 28,101.385 | 27,981.76 | 163.923 | 0.587 | 240,801,834.0 | 7,152,515,663,580 | 1: | 06/06/2023 16:14 |
KSE30: | 14,929.94 | 14,872,704 | 14825.44 | 74.254 | 0.502 | 86,254,027.0 | 5,123,669,373,250 | 1: | 06/06/2023 16:14 |
KMI30: | 72,952.69 | 72,493.266 | 72,069.15 | 553.476 | 0.769 | 98,238,500.0 | 4,737,669,495,280 | 1: | 06/06/2023 16:14 |
WILL JOIN | 20,486.72 | 20,425,783 | 20,308.95 | 146.592 | 0.723 | 187,850,796.0 | 6,218,061,661,910 | 1: | 06/06/2023 16:14 |
BKTi: | 9,239.24 | 9,214,935 | 9,185.08 | 8.667 | 0.094 | 5,862,287.0 | 344,008,477,230 | 1: | 06/06/2023 16:14 |
OGTi: | 10,984.49 | 10,821,671 | 10,795.92 | 2.852 | 0.026 | 19,944,635.0 | 1.513.133.584.080 | 1: | 06/06/2023 16:14 |
Data is delayed by 20 minutes
To see more products, please register on our portal