1: | PCR | 281.50000 | 282.00000 | 282.00000 | 281.50000 | 1:48 p.m |
2: | Euro: | 1.07790 | 1.07820 | 1.07820 | 1.07790 | 08:45 |
3: | GBP: | 1.21810 | 1.21830 | 1.21830 | 1.21810 | 08:45 |
4: | CHF: | 0.92259 | 0.92308 | 0.92308 | 0.92259 | 09:09 |
5:00 | JPY: | 131.84000 | 131.85000 | 131.85000 | 131.84000 | 08:45 |
6:00 | CAD: | 1.37690 | 1.37740 | 1.37740 | 1.37690 | 08:45 |
7:00 | AUD: | 0.67580 | 0.67620 | 0.67620 | 0.67580 | 08:45 |
8 o’clock | INR: | 82.53240 | 82.53290 | 82.53290 | 82.53240 | 05:41: |
9:00 | SAR: | 3.75183 | 3.76101 | 3.76101 | 3.75183 | 08:45 |
10:00 | AED: | 3.67211 | 3.67326 | 3.67326 | 3.67211 | 05:25 |
11:00 | HKD: | 7.84990 | 7.85000 | 7.85000 | 7.84990 | 08:45 |
12:00 | CNH: | 6.89174 | 6.89182 | 6.89182 | 6.89174 | 05:41: |
13:00 | CNY: | 6.88620 | 6.88820 | 6.88820 | 6.88620 | 08:45 |
14:00 | THB: | 33.91000 | 33.93000 | 33.93000 | 33.91000 | 05:43: |
15:00 | MIR | 4.48300 | 4.48800 | 4.48800 | 4.48300 | 05:22 |
16:00 | IDR: | 15,368.00000 | 15,382.00000 | 15,382.00000 | 15,368.00000 | 05:25 |
17:00 | SGD: | 1.34110 | 1.34210 | 1.34210 | 1.34110 | 08:45 |
18:00 | NZD: | 0.62700 | 0.62760 | 0.62760 | 0.62700 | 08:19 |
19:00 | MXN: | 18.89930 | 18.92900 | 18.92900 | 18.89930 | 08:45 |
20:00 | TRY IT | 19.00860 | 19.01860 | 19.01860 | 19.00860 | 05:25 |
21:00 | SEK: | 10.29150 | 10.78460 | 10.78463 | 10.29154 | 08:45 |
22:00 | ZAR: | 18.02840 | 19.29600 | 19.29597 | 18.02835 | 08:45 |
23:00 | NOK: | 10.54790 | 10.85700 | 10.85703 | 10.54791 | 08:45 |
24:00 | DKK: | 6.97970 | 6.98070 | 6.98070 | 6.97970 | 08:19 |
25:00 | ARS | 201.22400 | 201.23200 | 201.23213 | 201.22378 | 09:09 |
26:00 | BDT: | 105.17200 | 108.54600 | 108.54639 | 105.17189 | 05:00 |
27:00 | BHD | 0.37380 | 0.37942 | 0.37942 | 0.37380 | 05:00 |
28:00 | BRL: | 5.27780 | 5.28080 | 5.28080 | 5.27780 | 05:26: |
29:00 | KRW: | 1,307,75000 | 1,309,75000 | 1,309,75000 | 1,307,75000 | 05:41: |
30:00 | KWD: | 0.30636 | 0.30736 | 0.30736 | 0.30636 | 05:25 |
31:00 | LKR: | 334.49900 | 341.06000 | 341.06013 | 334.49876 | 05:00 |
32:00 | OMR: | 0.38287 | 0.38568 | 0.38567 | 0.38287 | 05:00 |
33: | QAR: | 3.63950 | 3.64250 | 3.64250 | 3.63950 | 05:00 |
34: | RUB: | 76.92500 | 76.99500 | 76.99500 | 76.92500 | 05:25 |
35:00 | AFN: | 86.21070 | 88.08550 | 88.08545 | 86.21069 | 05:00 |
36: | AZN: | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 5:12 p.m |
37: | TMT: | 3.35000 | 3.65000 | 3.65000 | 3.35000 | 05:00 |
38: | MVR: | 15.25000 | 15.55000 | 15.55000 | 15.25000 | 05:00 |
39: | UZS: | 11,300,70000 | 11,366,30000 | 11,366.27798 | 11,300.66364 | 05:00 |
40:00 | PHP: | 54.91000 | 54.93000 | 54.93000 | 54.91000 | 05:25 |
42: | NGN: | 459.94000 | 460.94000 | 460.94000 | 459.94000 | 05:26: |
43: | KES: | 129.20000 | 131.20000 | 131.20000 | 129.20000 | 05:26: |
44: | AMD | 358.62600 | 414.86600 | 414.86619 | 358.62586 | 05:00 |
45:00 | TWD: | 30.61810 | 30.64810 | 30.64810 | 30.61810 | 05:22 |
46: | XAU: | 1,987.46000 | 1,988.76000 | 1,988.76000 | 1,987.46000 | 07:45 |
47: | XAG: | 22.58220 | 22.61280 | 22.61280 | 22.58220 | 07:45 |
48: | XPT: | 1,082,51000 | 1,092.00000 | 1,092.00000 | 1,082,51000 | 05:00 |
49: | XPD: | 1705.23000 | 1721.11000 | 1721.11000 | 1705.23000 | 05:00 |
2120: | VES: | 24.06550 | 24.12590 | 24.12586 | 24.06549 | 05:00 |
Data is delayed by 20 minutes
KSE100 | 41,808.88 | 41,329,950 | 41,270,81 | -364.140 | -0.873 | 93,015,969.0 | 7,075,541,821,630 | 0: | 17/03/2023 17:14 |
ALLSHR: | 27,355.15 | 27,177,350 | 27,143.53 | -130.740 | -0.479 | 172,602,137.0 | 8,019,810,458,230 | 0: | 17/03/2023 17:14 |
KSE30: | 15,563.73 | 15,352.010 | 15,315.15 | -166.230 | -1.071 | 57,034,514.0 | 5,852,405,726,280 | 0: | 17/03/2023 17:13 |
KMI30: | 72,100,18 | 71,361,440 | 71,242,88 | -608.100 | -0.845 | 57,350,683.0 | 4,713,831,296,100 | 0: | 17/03/2023 17:14 |
WILL JOIN | 19853.78 | 19718.490 | 19,706.16 | -115.330 | -0.582 | 112,765,905.0 | 6,072,619,422,770 | 0: | 17/03/2023 17:14 |
BKTi: | 9760.90 | 9,627,430 | 9,574.74 | -54.530 | -0.563 | 12,789,099.0 | 1,002,360,304,570 | 0: | 17/03/2023 17:13 |
OGTi: | 11,255.92 | 11,175,470 | 11,125,79 | -78.590 | -0.698 | 6,544,788.0 | 614,135,525,550 | 0: | 17/03/2023 17:02 |
Data is delayed by 20 minutes
To see more products, please register on our portal