1: | PCR | 286.50000 | 286.80000 | 286.80000 | 286.50000 | 3:34 p.m |
2: | Euro: | 1.08141 | 1.08148 | 1.08148 | 1.08143 | 4:54 p.m |
3: | GBP: | 1.24543 | 1.24547 | 1.24547 | 1.24543 | 4:54 p.m |
4: | CHF: | 0.89622 | 0.89628 | 0.89628 | 0.89622 | 4:54 p.m |
5:00 | JPY: | 138.26000 | 138.26700 | 138.26700 | 138.26000 | 4:54 p.m |
6:00 | CAD: | 1.35097 | 1.35103 | 1.35103 | 1.35097 | 4:54 p.m |
7:00 | AUD: | 0.66372 | 0.66375 | 0.66375 | 0.66372 | 4:54 p.m |
8 o’clock | INR: | 82.86150 | 82.88650 | 82.88650 | 82.86150 | 4:54 p.m |
9:00 | SAR: | 3.74502 | 3.75466 | 3.75466 | 3.74502 | 4:53 p.m |
10:00 | AED: | 3.67120 | 3.67320 | 3.67320 | 3.67120 | 16:17 |
11:00 | HKD: | 7.82566 | 7.82586 | 7.82586 | 7.82566 | 4:53 p.m |
12:00 | CNH: | 7.04139 | 7.04158 | 7.04158 | 7.04139 | 4:54 p.m |
13:00 | CNY: | 7.02880 | 7.03080 | 7.03080 | 7.02880 | 4:54 p.m |
14:00 | THB: | 34.44500 | 34.46900 | 34.46900 | 34.44500 | 4:53 p.m |
15:00 | MIR | 4.54550 | 4.55050 | 4.55050 | 4.54550 | 2:57 p.m |
16:00 | IDR: | 14,879.20000 | 14,879.30000 | 14,879.30000 | 14,879.20000 | 4:53 p.m |
17:00 | SGD: | 1.34539 | 1.34554 | 1.34554 | 1.34539 | 4:54 p.m |
18:00 | NZD: | 0.62772 | 0.62780 | 0.62780 | 0.62772 | 4:54 p.m |
19:00 | MXN: | 17.88340 | 17.88840 | 17.88840 | 17.88340 | 4:54 p.m |
20:00 | TRY IT | 19.82920 | 19.83920 | 19.83920 | 19.82920 | 4:54 p.m |
21:00 | SEK: | 10.52060 | 10.52310 | 10.52311 | 10.52061 | 4:54 p.m |
22:00 | ZAR: | 19.33180 | 19.33730 | 19.33730 | 19.33180 | 4:54 p.m |
23:00 | NOK: | 10.88820 | 10.89030 | 10.89025 | 10.88829 | 4:54 p.m |
24:00 | DKK: | 6.88659 | 6.88709 | 6.88709 | 6.88659 | 4:54 p.m |
25:00 | ARS | 232.75100 | 232.76100 | 232.76090 | 232.75090 | 4:53 p.m |
26:00 | BDT: | 105.63100 | 108.95900 | 108.95863 | 105.63052 | 4:19 p.m |
27:00 | BHD | 0.37422 | 0.37976 | 0.37976 | 0.37422 | 16:17 |
28:00 | BRL: | 4.99840 | 5.00140 | 5.00140 | 4.99840 | 4:52 p.m |
29:00 | KRW: | 1,316.29000 | 1,317.39000 | 1,317.39000 | 1,316.30000 | 4:54 p.m |
30:00 | KWD: | 0.30668 | 0.30768 | 0.30768 | 0.30668 | 16:41 |
31:00 | LKR: | 302.89300 | 309.36400 | 309.36412 | 302.89304 | 4:19 p.m |
32:00 | OMR: | 0.38400 | 0.38600 | 0.38600 | 0.38400 | 16:41 |
33: | QAR: | 3.63950 | 3.64250 | 3.64250 | 3.63950 | 05:00 |
34: | RUB: | 79.97250 | 80.04250 | 80.04250 | 79.97250 | 4:54 p.m |
35:00 | AFN: | 86.68480 | 88.53370 | 88.53370 | 86.68482 | 4:19 p.m |
36: | AZN: | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 2:29 p.m |
37: | TMT: | 3.35000 | 3.65000 | 3.65000 | 3.35000 | 05:00 |
38: | MVR: | 15.25000 | 15.45000 | 15.45000 | 15.25000 | 05:00 |
39: | UZS: | 11,422,80000 | 11,487,50000 | 11,487.52652 | 11,422.81327 | 4:19 p.m |
40:00 | PHP: | 55.78500 | 55.80000 | 55.80000 | 55.78500 | 4:53 p.m |
42: | NGN: | 463.00000 | 464.00000 | 464.00000 | 463.00000 | 1:14 p.m |
43: | KES: | 136.85000 | 138.85000 | 138.85000 | 136.85000 | 4:53 p.m |
44: | AMD | 358.61000 | 414.08000 | 414.08001 | 358.61049 | 4:19 p.m |
45:00 | TWD: | 30.67200 | 30.67300 | 30.67300 | 30.67200 | 4:54 p.m |
46: | XAU: | 1,972.45000 | 1,972.66000 | 1,972.66000 | 1,972.45000 | 4:53 p.m |
47: | XAG: | 23.75020 | 23.76080 | 23.76080 | 23.75020 | 4:53 p.m |
48: | XPT: | 1,082,51000 | 1,092.00000 | 1,092.00000 | 1,082,51000 | 05:00 |
49: | XPD: | 1705.23000 | 1721.11000 | 1721.11000 | 1705.23000 | 05:00 |
2120: | VES: | 25.94050 | 28.81220 | 28.81223 | 25.94049 | 05:00 |
Data is delayed by 20 minutes
KSE100 | 41690.28 | 41,195.069 | 41,155,48 | -404.119 | -0.972 | 47,159,489.0 | 2,338,518,810,630 | 0: | 22/05/2023 16:36 |
ALLSHR: | 27696.53 | 27,396,424 | 27,394.68 | -248.042 | -0.897 | 97,758,456.0 | 2,879,457,056,580 | 0: | 22/05/2023 16:38 |
KSE30: | 14,808.35 | 14655.563 | 14631.53 | -132.787 | -0.898 | 23,682,613.0 | 1,694,950,203,500 | 0: | 22/05/2023 16:37 |
KMI30: | 71,174,29 | 70,562,272 | 70,454.25 | -514.384 | -0.724 | 26,410,915.0 | 1,374,845,139,300 | 0: | 22/05/2023 16:39 |
WILL JOIN | 19,975.26 | 19801.224 | 19,799.45 | -130.041 | -0.652 | 71,809,315.0 | 2,143,301,618,390 | 0: | 22/05/2023 16:39 |
BKTi: | 9,451.94 | 9,315,082 | 9,297.77 | -113.411 | -1.203 | 3,059,389.0 | 246,164,881,950 | 0: | 22/05/2023 16:38 |
OGTi: | 10,606.22 | 10,470.057 | 10,442.16 | -122.160 | -1.153 | 6,933,561.0 | 556,248,938,450 | 0: | 22/05/2023 16:38 |
Data is delayed by 20 minutes
To see more products, please register on our portal