1: | PCR | 282.25000 | 282.75000 | 282.75000 | 282.25000 | 15:30 |
2: | Euro: | 1.07228 | 1.07230 | 1.07230 | 1.07228 | 4:49 p.m |
3: | GBP: | 1.21619 | 1.21623 | 1.21623 | 1.21619 | 4:49 p.m |
4: | CHF: | 0.91150 | 0.91190 | 0.91190 | 0.91150 | 4:49 p.m |
5:00 | JPY: | 134.07800 | 134.08000 | 134.08000 | 134.07800 | 4:49 p.m |
6:00 | CAD: | 1.37019 | 1.37032 | 1.37032 | 1.37019 | 4:49 p.m |
7:00 | AUD: | 0.66664 | 0.66668 | 0.66668 | 0.66664 | 4:49 p.m |
8 o’clock | INR: | 82.41350 | 82.48750 | 82.48750 | 82.41350 | 4:49 p.m |
9:00 | SAR: | 3.75010 | 3.75943 | 3.75943 | 3.75010 | 4:49 p.m |
10:00 | AED: | 3.67229 | 3.67325 | 3.67325 | 3.67229 | 4:49 p.m |
11:00 | HKD: | 7.84651 | 7.84676 | 7.84676 | 7.84651 | 4:49 p.m |
12:00 | CNH: | 6.87502 | 6.87529 | 6.87529 | 6.87502 | 4:49 p.m |
13:00 | CNY: | 6.87510 | 6.87710 | 6.87710 | 6.87510 | 4:49 p.m |
14:00 | THB: | 34.54400 | 34.56100 | 34.56100 | 34.54400 | 4:49 p.m |
15:00 | MIR | 4.48450 | 4.48950 | 4.48950 | 4.48450 | 2:40 p.m |
16:00 | IDR: | 15,374.60000 | 15,374.70000 | 15,374.70000 | 15,374.60000 | 4:49 p.m |
17:00 | SGD: | 1.34511 | 1.34526 | 1.34526 | 1.34511 | 4:49 p.m |
18:00 | NZD: | 0.62226 | 0.62241 | 0.62241 | 0.62226 | 4:49 p.m |
19:00 | MXN: | 18.86370 | 18.89370 | 18.89370 | 18.86370 | 4:49 p.m |
20:00 | TRY IT | 18.97400 | 18.97730 | 18.97726 | 18.97399 | 4:49 p.m |
21:00 | SEK: | 10.56730 | 10.56910 | 10.56912 | 10.56734 | 4:49 p.m |
22:00 | ZAR: | 18.18500 | 18.19250 | 18.19250 | 18.18500 | 4:49 p.m |
23:00 | NOK: | 10.60760 | 10.60960 | 10.60955 | 10.60755 | 4:49 p.m |
24:00 | DKK: | 6.94259 | 6.94309 | 6.94309 | 6.94259 | 4:49 p.m |
25:00 | ARS | 200.65300 | 200.66300 | 200.66310 | 200.65310 | 4:49 p.m |
26:00 | BDT: | 103.35800 | 106.71900 | 106.71946 | 103.35763 | 07:00 |
27:00 | BHD | 0.37417 | 0.37977 | 0.37977 | 0.37417 | 16:41 |
28:00 | BRL: | 5.24345 | 5.25091 | 5.25091 | 5.24345 | 4:49 p.m |
29:00 | KRW: | 1,305,92000 | 1,307,92000 | 1,307,92000 | 1,305,92000 | 4:49 p.m |
30:00 | KWD: | 0.30626 | 0.30726 | 0.30726 | 0.30626 | 16:41 |
31:00 | LKR: | 325.38200 | 331.91900 | 331.91855 | 325.38159 | 07:00 |
32:00 | OMR: | 0.38360 | 0.38640 | 0.38640 | 0.38360 | 16:41 |
33: | QAR: | 3.64000 | 3.64300 | 3.64300 | 3.64000 | 05:00 |
34: | RUB: | 75.24500 | 75.31500 | 75.31500 | 75.24500 | 4:39 p.m |
35:00 | AFN: | 86.87130 | 88.73890 | 88.73886 | 86.87126 | 07:00 |
36: | AZN: | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 4:29 p.m |
37: | TMT: | 3.36000 | 3.66000 | 3.66000 | 3.36000 | 05:00 |
38: | MVR: | 15.27000 | 15.47000 | 15.47000 | 15.27000 | 05:00 |
39: | UZS: | 11,335.00000 | 11,400.30000 | 11,400.34272 | 11,334.97378 | 07:00 |
40:00 | PHP: | 54.98000 | 54.98100 | 54.98100 | 54.98000 | 4:49 p.m |
42: | NGN: | 460.02000 | 461.02000 | 461.02000 | 460.02000 | 05:25 |
43: | KES: | 128.60000 | 130.60000 | 130.60000 | 128.60000 | 16:21 |
44: | AMD | 358.96500 | 414.99500 | 414.99549 | 358.96550 | 07:00 |
45:00 | TWD: | 30.53090 | 30.56090 | 30.56090 | 30.53090 | 4:49 p.m |
46: | XAU: | 1,904,18000 | 1,904.40000 | 1,904.40000 | 1,904,18000 | 4:49 p.m |
47: | XAG: | 21.63120 | 21.64380 | 21.64380 | 21.63120 | 4:49 p.m |
48: | XPT: | 1,082,51000 | 1,092.00000 | 1,092.00000 | 1,082,51000 | 05:00 |
49: | XPD: | 1705.23000 | 1721.11000 | 1721.11000 | 1705.23000 | 05:00 |
2120: | VES: | 24.08550 | 24.14590 | 24.14594 | 24.08554 | 05:00 |
Data is delayed by 20 minutes
KSE100 | 41,953.78 | 41,816,430 | 41,705.82 | -40.420 | -0.097 | 69,046,313.0 | 5,721,825,922,860 | 0: | 14/03/2023 16:14 |
ALLSHR: | 27,464.97 | 27,369,370 | 27,317.23 | -95.600 | -0.348 | 185,190,764.0 | 6,743,210,936,140 | 0: | 14/03/2023 16:14 |
KSE30: | 15,657.62 | 15,582,530 | 15,517.94 | -75.090 | -0.480 | 70,695,389.0 | 5,309,906,232,940 | 0: | 14/03/2023 16:14 |
KMI30: | 72,544.84 | 72,267,160 | 71,997.19 | -260.910 | -0.360 | 68,380,459.0 | 4,335,242,536,690 | 0: | 14/03/2023 16:14 |
WILL JOIN | 19985.44 | 19,893,580 | 19,865.92 | -91.860 | -0.460 | 108,929,578.0 | 4,864,392,192,830 | 0: | 14/03/2023 16:14 |
BKTi: | 9715.31 | 9,633,590 | 9,600.06 | -81.720 | -0.841 | 12,074,971.0 | 965,235,807,480 | 0: | 14/03/2023 16:09 |
OGTi: | 11670.26 | 11,574,550 | 11,474.32 | -95.710 | -0.820 | 13,638,779.0 | 1,182,330,331,720 | 0: | 14/03/2023 16:14 |
Data is delayed by 20 minutes
To see more products, please register on our portal