1: | PCR | 285.75000 | 286.00000 | 286.00000 | 285.75000 | 3:08 p.m |
2: | Euro: | 1.07270 | 1.07273 | 1.07273 | 1.07270 | 04:16 |
3: | GBP: | 1.23240 | 1.23260 | 1.23260 | 1.23240 | 04:16 |
4: | CHF: | 0.90509 | 0.90530 | 0.90530 | 0.90509 | 04:16 |
5:00 | JPY: | 139.88500 | 139.89200 | 139.89200 | 139.88500 | 04:16 |
6:00 | CAD: | 1.36419 | 1.36434 | 1.36434 | 1.36419 | 04:16 |
7:00 | AUD: | 0.65053 | 0.65056 | 0.65056 | 0.65053 | 04:16 |
8 o’clock | INR: | 82.74190 | 82.74240 | 82.74240 | 82.74190 | 04:13 |
9:00 | SAR: | 3.74502 | 3.75405 | 3.75405 | 3.74502 | 04:16 |
10:00 | AED: | 3.67120 | 3.67320 | 3.67320 | 3.67120 | 03:00 |
11:00 | HKD: | 7.83490 | 7.83500 | 7.83500 | 7.83490 | 04:16 |
12:00 | CNH: | 7.09037 | 7.09045 | 7.09045 | 7.09037 | 04:16 |
13:00 | CNY: | 7.07740 | 7.08040 | 7.08040 | 7.07740 | 04:16 |
14:00 | THB: | 34.72000 | 34.74000 | 34.74000 | 34.72000 | 04:16 |
15:00 | MIR | 4.62300 | 4.62800 | 4.62800 | 4.62300 | 21:16 |
16:00 | IDR: | 14,970.00000 | 14,984.00000 | 14,984.00000 | 14,970.00000 | 04:15 |
17:00 | SGD: | 1.35370 | 1.35470 | 1.35470 | 1.35370 | 04:16 |
18:00 | NZD: | 0.60617 | 0.60629 | 0.60629 | 0.60617 | 04:16 |
19:00 | MXN: | 17.85320 | 17.86110 | 17.86109 | 17.85324 | 04:16 |
20:00 | TRY IT | 19.97090 | 19.98090 | 19.98090 | 19.97090 | 04:15 |
21:00 | SEK: | 10.81480 | 10.82380 | 10.82380 | 10.81480 | 04:16 |
22:00 | ZAR: | 19.78480 | 19.81480 | 19.81480 | 19.78480 | 04:16 |
23:00 | NOK: | 11.05020 | 11.05550 | 11.05549 | 11.05018 | 04:16 |
24:00 | DKK: | 6.94410 | 6.94510 | 6.94510 | 6.94410 | 04:16 |
25:00 | ARS | 235.73600 | 235.74600 | 235.74600 | 235.73600 | 04:16 |
26:00 | BDT: | 105.50000 | 108.85600 | 108.85648 | 105.50016 | 4:19 p.m |
27:00 | BHD | 0.37419 | 0.37978 | 0.37978 | 0.37419 | 03:00 |
28:00 | BRL: | 5.03520 | 5.03820 | 5.03820 | 5.03520 | 04:13 |
29:00 | KRW: | 1,328.50000 | 1,330.50000 | 1,330.50000 | 1,328.50000 | 04:15 |
30:00 | KWD: | 0.30712 | 0.30812 | 0.30812 | 0.30712 | 04:07 |
31:00 | LKR: | 299.04200 | 305.56800 | 305.56812 | 299.04207 | 4:19 p.m |
32:00 | OMR: | 0.38363 | 0.38643 | 0.38643 | 0.38363 | 04:07 |
33: | QAR: | 3.63950 | 3.64250 | 3.64250 | 3.63950 | 20:49 |
34: | RUB: | 79.99000 | 80.06000 | 80.06000 | 79.99000 | 12:48 p.m |
35:00 | AFN: | 86.00000 | 89.00000 | 89.00000 | 86.00000 | 20:16 |
36: | AZN: | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 3:48 p.m |
37: | TMT: | 3.35000 | 3.65000 | 3.65000 | 3.35000 | 21:16 |
38: | MVR: | 15.26000 | 15.46000 | 15.46000 | 15.26000 | 21:16 |
39: | UZS: | 11,410,00000 | 11,470,00000 | 11,470,00000 | 11,410,00000 | 21:17 |
40:00 | PHP: | 56.08000 | 56.11000 | 56.11000 | 56.08000 | 04:13 |
42: | NGN: | 460.00000 | 463.00000 | 463.00000 | 460.00000 | 21:16 |
43: | KES: | 138.15000 | 138.35000 | 138.35000 | 138.15000 | 21:16 |
44: | AMD | 386.40000 | 386.40000 | 386.40000 | 386.40000 | 5:58 p.m |
45:00 | TWD: | 30.75980 | 30.78980 | 30.78980 | 30.75980 | 04:15 |
46: | XAU: | 1,941,18000 | 1,941.47000 | 1,941.47000 | 1,941,18000 | 04:15 |
47: | XAG: | 22.71320 | 22.72780 | 22.72780 | 22.71320 | 04:15 |
48: | XPT: | 1,082,51000 | 1,092.00000 | 1,092.00000 | 1,082,51000 | 05:00 |
49: | XPD: | 1705.23000 | 1721.11000 | 1721.11000 | 1705.23000 | 05:00 |
2120: | VES: | 25.97110 | 26.03700 | 26.03703 | 25.97108 | 21:16 |
Data is delayed by 20 minutes
KSE100 | 41,219.03 | 41,029,679 | 40,956.88 | -87.647 | -0.213 | 66,782,330.0 | 3,456,834,693,090 | 0: | 25/05/2023 16:44 |
ALLSHR: | 27,549.61 | 27,427,727 | 27,392.28 | -57.503 | -0.209 | 123,701,925.0 | 4,040,750,783,760 | 0: | 25/05/2023 16:46 |
KSE30: | 14628.10 | 14,575,690 | 14,531.96 | -19.661 | -0.135 | 34,499,798.0 | 2,455,699,830,710 | 0: | 25/05/2023 16:44 |
KMI30: | 70,504,78 | 70,316,669 | 70,105,53 | 44.728 | 0.064 | 31,954,804.0 | 1,949,467,052,600 | 0: | 25/05/2023 16:47 |
WILL JOIN | 19942.48 | 19853.609 | 19,835.72 | -7.130 | -0.036 | 67,531,917.0 | 2.609.207.366.200 | 0: | 25/05/2023 16:44 |
BKTi: | 9,342.16 | 9,289,236 | 9,277.27 | -12.660 | -0.136 | 6,694,262.0 | 396.057.496.150 | 0: | 25/05/2023 16:46 |
OGTi: | 10,512.82 | 10,468,438 | 10,433.19 | 18.109: | 0.173 | 6,312,444.0 | 469,082,060.240 | 0: | 25/05/2023 16:45 |
Data is delayed by 20 minutes
To see more products, please register on our portal