1: | PCR | 262.80000 | 263.05000 | 263.05000 | 262.80000 | 09:40 |
2: | Euro: | 1.06569 | 1.06576 | 1.06573 | 1.06571 | 09:41 |
3: | GBP: | 1.21078 | 1.21087 | 1.21087 | 1.21078 | 09:42 |
4: | CHF: | 0.92640 | 0.92650 | 0.92650 | 0.92640 | 09:42 |
5:00 | JPY: | 134.88400 | 134.89300 | 134.89300 | 134.88400 | 09:42 |
6:00 | CAD: | 1.35450 | 1.35463 | 1.35463 | 1.35450 | 09:42 |
7:00 | AUD: | 0.68352 | 0.68359 | 0.68358 | 0.68356 | 09:42 |
8 o’clock | INR: | 82.81500 | 82.83000 | 82.83000 | 82.81500 | 09:41 |
9:00 | SAR: | 3.74607 | 3.75585 | 3.75585 | 3.74607 | 09:41 |
10:00 | AED: | 3.67210 | 3.67410 | 3.67410 | 3.67210 | 09:04 |
11:00 | HKD: | 7.84481 | 7.84529 | 7.84529 | 7.84481 | 09:41 |
12:00 | CNH: | 6.89726 | 6.89775 | 6.89775 | 6.89726 | 09:41 |
13:00 | CNY: | 6.89210 | 6.89410 | 6.89410 | 6.89210 | 09:41 |
14:00 | THB: | 34.62700 | 34.64800 | 34.64800 | 34.62700 | 09:41 |
15:00 | MIR | 4.43400 | 4.43900 | 4.43900 | 4.43400 | 09:36 |
16:00 | IDR: | 15,209.00000 | 15,223.00000 | 15,223.00000 | 15,209.00000 | 09:41 |
17:00 | SGD: | 1.33880 | 1.33980 | 1.33980 | 1.33880 | 09:42 |
18:00 | NZD: | 0.62250 | 0.62265 | 0.62261 | 0.62253 | 09:42 |
19:00 | MXN: | 18.43240 | 18.43780 | 18.43775 | 18.43235 | 09:41 |
20:00 | TRY IT | 18.83120 | 18.86970 | 18.86969 | 18.83117 | 09:41 |
21:00 | SEK: | 10.37060 | 10.37680 | 10.37681 | 10.37135 | 09:42 |
22:00 | ZAR: | 18.25000 | 18.26420 | 18.26424 | 18.25000 | 09:42 |
23:00 | NOK: | 10.30310 | 10.30920 | 10.30923 | 10.30336 | 09:41 |
24:00 | DKK: | 6.98532 | 6.98646 | 6.98646 | 6.98532 | 09:41 |
25:00 | ARS | 193.11600 | 193.12600 | 193.12630 | 193.11630 | 09:41 |
26:00 | BDT: | 104.50700 | 107.88400 | 107.88439 | 104.50661 | 07:00 |
27:00 | BHD | 0.37421 | 0.37984 | 0.37984 | 0.37421 | 09:05 |
28:00 | BRL: | 5.16640 | 5.16940 | 5.16940 | 5.16640 | 09:40 |
29:00 | KRW: | 1.304.03000 | 1,304.04000 | 1.304.03000 | 1.304.03000 | 09:41 |
30:00 | KWD: | 0.30607 | 0.30707 | 0.30707 | 0.30607 | 09:27 |
31:00 | LKR: | 361.74800 | 368.31700 | 368.31708 | 361.74832 | 07:00 |
32:00 | OMR: | 0.38363 | 0.38644 | 0.38644 | 0.38363 | 09:27 |
33: | QAR: | 3.64000 | 3.64200 | 3.64200 | 3.64000 | 05:00 |
34: | RUB: | 75.07900 | 75.14900 | 75.14900 | 75.07900 | 09:41 |
35:00 | AFN: | 88.32070 | 90.19730 | 90.19727 | 88.32071 | 07:00 |
36: | AZN: | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 16:17 |
37: | TMT: | 3.36000 | 3.66000 | 3.66000 | 3.36000 | 05:00 |
38: | MVR: | 15.25000 | 15.45000 | 15.45000 | 15.25000 | 05:00 |
39: | UZS: | 11,286.80000 | 11,352,50000 | 11,352.45217 | 11,286.77319 | 07:00 |
40:00 | PHP: | 55.06800 | 55.06900 | 55.06900 | 55.06800 | 09:41 |
42: | NGN: | 459.97000 | 460.97000 | 460.97000 | 459.97000 | 05:24 |
43: | KES: | 125.04000 | 127.04000 | 127.04000 | 125.04000 | 07:00 |
44: | AMD | 365.33500 | 421.63100 | 421.63090 | 365.33463 | 07:00 |
45:00 | TWD: | 30.51500 | 30.51600 | 30.51600 | 30.51500 | 09:41 |
46: | XAU: | 1835.33000 | 1,835.64000 | 1,835.64000 | 1835.33000 | 09:41 |
47: | XAG: | 21.82220 | 21.83280 | 21.83280 | 21.82220 | 09:41 |
48: | XPT: | 1,082,51000 | 1,092.00000 | 1,092.00000 | 1,082,51000 | 05:00 |
49: | XPD: | 1705.23000 | 1721.11000 | 1721.11000 | 1705.23000 | 05:00 |
2120: | VES: | 24.34040 | 24.40140 | 24.40140 | 24.34040 | 05:00 |
Data is delayed by 20 minutes
KSE100 | 41,100,37 | 41,023,940 | 40,949.84 | 74.100 | 0.181 | 16,584,599.0 | 677,382,723,670 | -1: | 22/02/2023 09:59 |
ALLSHR: | 27,136.03 | 27,094.210 | 27079.88 | 14:330 | 0.053 | 23,317,498.0 | 753,883,465.120 | -1: | 22/02/2023 09:59 |
KSE30: | 15,486.05 | 15,449,960 | 15,432.64 | 17.320: | 0.112 | 14,096,779.0 | 546,438,206,550 | -1: | 22/02/2023 09:59 |
KMI30: | 71,157,15 | 70,984,090 | 70,750.65 | 233.440 | 0.330 | 15,400,228.0 | 536,477,197,990 | -1: | 22/02/2023 09:59 |
WILL JOIN | 19,754.97 | 19,730,300 | 19,703.67 | 23.480 | 0.119 | 18,920,646.0 | 611,123,080.100 | -1: | 22/02/2023 09:59 |
BKTi: | 9,523.97 | 9,483,330 | 9,472.15 | -30.620 | -0.322 | 145,001.0 | 12,788,637,970 | 0: | 22/02/2023 09:59 |
OGTi: | 11606.66 | 11,569,710 | 11,549.19 | -15.540 | -0.134 | 442,868.0 | 40.686.641.030 | 0: | 22/02/2023 09:59 |
Data is delayed by 20 minutes
To see more products, please register on our portal