1: | PCR | 287.26000 | 287.51000 | 287.51000 | 287.26000 | 10:41 a.m |
2: | Euro: | 1.07807 | 1.07809 | 1.07809 | 1.07807 | 10:42 a.m |
3: | GBP: | 1.24332 | 1.24341 | 1.24341 | 1.24332 | 10:43 a.m |
4: | CHF: | 0.90080 | 0.90120 | 0.90120 | 0.90080 | 10:43 a.m |
5:00 | JPY: | 138.32500 | 138.32900 | 138.32900 | 138.32500 | 10:43 a.m |
6:00 | CAD: | 1.35004 | 1.35011 | 1.35011 | 1.35004 | 10:43 a.m |
7:00 | AUD: | 0.65964 | 0.65966 | 0.65966 | 0.65964 | 10:42 a.m |
8 o’clock | INR: | 82.70100 | 82.70200 | 82.70200 | 82.70100 | 10:42 a.m |
9 o’clock | SAR: | 3.74553 | 3.75476 | 3.75476 | 3.74553 | 10:42 a.m |
10:00 | AED: | 3.67140 | 3.67340 | 3.67340 | 3.67140 | 09:27 |
11:00 | HKD: | 7.83566 | 7.83591 | 7.83591 | 7.83566 | 10:42 a.m |
12:00 | CNH: | 7.05664 | 7.05682 | 7.05682 | 7.05664 | 10:43 a.m |
13:00 | CNY: | 7.04850 | 7.05050 | 7.05050 | 7.04850 | 10:43 a.m |
14:00 | THB: | 34.48200 | 34.50100 | 34.50100 | 34.48200 | 10:42 a.m |
15:00 | MIR | 4.58130 | 4.58630 | 4.58630 | 4.58130 | 09:33 |
16:00 | IDR: | 14,880,00000 | 14,894.00000 | 14,894.00000 | 14,880,00000 | 10:42 a.m |
17:00 | SGD: | 1.34650 | 1.34665 | 1.34665 | 1.34650 | 10:43 a.m |
18:00 | NZD: | 0.61630 | 0.61690 | 0.61690 | 0.61630 | 10:43 a.m |
19:00 | MXN: | 17.96830 | 17.97330 | 17.97333 | 17.96833 | 10:43 a.m |
20:00 | TRY IT | 19.86490 | 19.87490 | 19.87490 | 19.86490 | 10:42 a.m |
21:00 | SEK: | 10.60760 | 10.61670 | 10.61666 | 10.60760 | 10:42 a.m |
22:00 | ZAR: | 19.17270 | 19.20270 | 19.20270 | 19.17270 | 10:42 a.m |
23:00 | NOK: | 10.94390 | 10.95150 | 10.95155 | 10.94388 | 10:42 a.m |
24:00 | DKK: | 6.90840 | 6.90940 | 6.90940 | 6.90840 | 10:43 a.m |
25:00 | ARS | 234.92900 | 234.93900 | 234.93940 | 234.92940 | 10:42 a.m |
26:00 | BDT: | 106.66900 | 110.01100 | 110.01058 | 106.66877 | 06:00 |
27:00 | BHD | 0.37423 | 0.37980 | 0.37979 | 0.37423 | 10:10 a.m |
28:00 | BRL: | 4.97130 | 4.97430 | 4.97430 | 4.97130 | 10:40 a.m |
29:00 | KRW: | 1,315,51000 | 1,315,52000 | 1,315,52000 | 1,315,51000 | 10:43 a.m |
30:00 | KWD: | 0.30676 | 0.30776 | 0.30776 | 0.30676 | 10:10 a.m |
31:00 | LKR: | 301.76300 | 308.26100 | 308.26070 | 301.76279 | 06:00 |
32:00 | OMR: | 0.38357 | 0.38636 | 0.38635 | 0.38357 | 10:33 a.m |
33: | QAR: | 3.63950 | 3.64250 | 3.64250 | 3.63950 | 05:00 |
34: | RUB: | 80.07500 | 80.14500 | 80.14500 | 80.07500 | 10:42 a.m |
35:00 | AFN: | 86.68370 | 88.54030 | 88.54026 | 86.68369 | 06:00 |
36: | AZN: | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 15:10 |
37: | TMT: | 3.35000 | 3.65000 | 3.65000 | 3.35000 | 05:00 |
38: | MVR: | 15.25000 | 15.45000 | 15.45000 | 15.25000 | 05:00 |
39: | UZS: | 11,403.00000 | 11,468.00000 | 11,467.98359 | 11,403.00392 | 06:00 |
40:00 | PHP: | 55.74800 | 55.74900 | 55.74900 | 55.74800 | 10:42 a.m |
42: | NGN: | 460.28000 | 461.28000 | 461.28000 | 460.28000 | 05:26: |
43: | KES: | 136.90000 | 138.90000 | 138.90000 | 136.90000 | 10:38 a.m |
44: | AMD | 358.03800 | 413.73500 | 413.73485 | 358.03799 | 06:00 |
45:00 | TWD: | 30.77330 | 30.80330 | 30.80330 | 30.77330 | 10:42 a.m |
46: | XAU: | 1,978.36000 | 1,978.66000 | 1,978.66000 | 1,978.36000 | 10:42 a.m |
47: | XAG: | 23.49050 | 23.49880 | 23.49880 | 23.49050 | 10:42 a.m |
48: | XPT: | 1,082,51000 | 1,092.00000 | 1,092.00000 | 1,082,51000 | 05:00 |
49: | XPD: | 1705.23000 | 1721.11000 | 1721.11000 | 1705.23000 | 05:00 |
2120: | VES: | 25.93650 | 26.00150 | 26.00150 | 25.93650 | 05:00 |
Data is delayed by 20 minutes
KSE100 | 41,342.23 | 41,296,889 | 41,128,92 | 197.579 | 0.481 | 10,326,832.0 | 517,388,410.180 | -1: | 24/05/2023 10:58 |
ALLSHR: | 27,560.56 | 27,542,763 | 27,376.12 | 179.466 | 0.656 | 27,459,184.0 | 650,242,980.710 | -1: | 24/05/2023 10:58 |
KSE30: | 14697.52 | 14,671,771 | 14619.72 | 64.701 | 0.443 | 7,012,013.0 | 392,848,568,140 | -1: | 24/05/2023 10:58 |
KMI30: | 70,755.04 | 70,661,186 | 70,436.05 | 298.078 | 0.424 | 6,959,867.0 | 328,824,768,640 | -1: | 24/05/2023 10:58 |
WILL JOIN | 19,922.45 | 19901.586 | 19,786.78 | 121.694 | 0.615 | 14,298,573.0 | 456,284,242,600 | -1: | 24/05/2023 10:58 |
BKTi: | 9,372.69 | 9,361.011 | 9,284.38 | 75.822 | 0.817 | 1,135,096.0 | 71,824,864,400 | 0: | 24/05/2023 10:57 |
OGTi: | 10,503.37 | 10,484,578 | 10,414.44 | 80.442 | 0.773 | 1,566,327.0 | 115,936,550,730 | 0: | 24/05/2023 10:58 |
Data is delayed by 20 minutes
To see more products, please register on our portal