Gabriel Gonzalez was one of the most notable international free agent acquisitions in recent years when they signed him to a $1.3 million contract ahead of the 2021 season. He is #9 behind Jason Churchill and has had a promising start to his minor league career.
Gonzalez made his pro ball debut in 2021 in the Dominican Summer League where he played a strong 57 games where he slashed .287/.371/.521 with 7 home runs and 9 stolen bases. He then followed that up with a season split between tough rookie ball and the Low-A Modesto Nuts. Now this spring, he’s back in Modesto and has produced offensively.
MLB Pipeline is high on the cornerback outfielder. “Gonzalez is as natural a hitter as any prospect in the organization, which is good in the sense that he’ll need that as a corner where he projects long term. “. He’s off to a solid start in 2023, slashing .319/.379/.451 with one home run in 23 games and just over 100 plate appearances. He is a player to keep an eye on during the season and if he continues to perform at a high level, he could earn a promotion to Everett during the season.
Modesto Nuts (A) – California League
DEGREE: | PLAYER | POS: | STATISTICS |
5:00 | Cole Young | SS: | .282/.436/.427, 17.1% BB, 16.4% K |
9:00 | Gabriel Gonzalez | DAY | .319/.379/.451, HR 7.8% BB, 11.7% K |
18:00 | Michael Morales | RHP: | 5 GS, 24.1 IP, 2.22 ERA, 27.5% K, 11.8% BB |
28:00 | Tyler Gough | RHP: | 5 G, 4 GS, 9 IP, 9.00 ERA, 21.4% K, 16.7% BB |
35:00 | Milkar Perez | 3B: | .321/.434/.432, 16.2% BB, 21.2% K |
36: | Josh Hood | SS/3B | .276/.328/.447, 3 HR, 7.5% BB, 23.9% K |
48: | Tatum Levins | C: | .229/.316/.438, 2 HR 12.8% BB, 17.5% K |
Everett AquaSox (A+) – Northwest League
DEGREE: | PLAYER | POS: | STATISTICS |
1: | Harry Ford | C: | .287/.447/.446, 3 HR, 21.2% BB, 19.7% K |
8 o’clock | Axel Sanchez | SS: | .143/.268/.171, 11% BB, 35.4% K |
13:00 | Tyler Locklear | 3B: | .303/.403/.551, 6 HR, 11.6% BB, 21.7% K |
25:00 | Hogan Windish | 2B: | .218/.340/.513, 6 HR, 14.9% BB, 28.7% K |
29:00 | Alberto Rodriguez | DAY | .303/.415/.483, HR, 14% BB, 22.4% K |
38: | Walking Cabrera | DAY | .243/.321/.471, 4 HR, 10.3% BB, 28.2% K |
Arkansas Travelers (AA) – Texas League
DEGREE: | PLAYER | POS: | STATISTICS |
6:00 | Brian Wu | RHP: | 6 GS, 28 IP, 1.93 ERA, 37.1% K, 5.7% BB |
7:00 | Emerson Hancock | RHP: | 6 GS, 22.2 IP, 5.16 ERA, 31% K, 13% BB |
12:00 | Prelander Berroa | RHP: | 6 G, 5 GS, 23.2 IP, 4.94 ERA, 32.7% K, 18.7% BB |
14:00 | Jonathan Claes | DAY | .304/.402/.600, 7 HR, 13.9% BB, 27.7% K |
19:00 | Juan Apa | RHP: | 7 G, 7 IP, 5.00 ERA, 27.5% K, 7.5% BB |
21:00 | Robert Perez Jr. | 1B: | .277/.328/.482, 6 HR, 6.6% BB, 32% K |
22:00 | Isaiah Campbell | RHP: | 5 G, 5 IP, 3.60 ERA, 15% K, 5% BB |
26:00 | Juan Mercedes | RHP: | 6 G, 5 GS, 31 IP, 3.48 ERA, 21.7% K, 6.2% BB |
33: | Travis Kuhn | RHP: | 10 G, 9.2 IP, 2.79 ERA, 14.6% K, 14.6% BB |
45:00 | Spencer Packard | DAY | .351/.425/.514, 3 HR, 11.5% BB, 17.2% K |
Tacoma Rainiers (AAA) – Pacific Coast League
DEGREE: | PLAYER | POS: | STATISTICS |
15:00 | Taylor Dollard | RHP: | 3 GS, 8.1 IP, 7.56 ERA, 22.2 K%, 8.3% BB |
20:00 | Cade Marlowe | DAY | .273/.343/.511, 3 HR, 9.1% BB, 27.3% K |
24:00 | Zach Deloach | DAY | .256/.378/.388, 3 HR, 14.9% BB, 31%K |
40:00 | Steven Kolek | RHP: | 9 G, 14.2 IP, 3.68 ERA, 27.4% K, 6.5% BB |
Mariners Draft Spotlight
We’re nearing the end of the college baseball regular season and some prospects are moving up draft boards based on their performances, and one of those players with rising stock is outfielder Chase Davis. Davis is a walk-on from the University of Arizona and is having a fantastic season. He is slashing .367/.500/.710 in 214 plate appearances with 14 home runs and 14 doubles. Davis also has 34 walks on 29 hits.
Joe Doyle of the Future Stars Series has high praise for the left-hander, saying: “Outside of Dylann Crews and Wyatt Langford, it’s hard to find another forward in the entire country who has put together a more well-rounded offensive profile than Davis. Scouts now see a player who can not only hit for average, but has to walk a lot and hit for power as well.” That’s high praise for the 21-year-old and he has been hitting well of late.
🚀Chase Davis Stock🚀
📈
📈
📈
📈
📈
📈 https://t.co/OuLD8Ksrag— Joe Doyle (@JoeDoyleMiLB) May 11, 2023
Mariners prospects in the news
MLB.com’s Sam Dykstra wrote about one positive surprise in each organization, including a young pitcher in Seattle’s system.
Daniel Kramer highlighted a successful MLB debut for young reliever Juan Ten.
Daniel Kramer wrote about six Mariners prospects in the upper minors who could make their major league debuts this season.
Curtis Christianson
Curtis Christianson is the Athletic Director at Concordia Christian Academy. He also works for the Tacoma Rainiers during the baseball season.