1: | PCR | 282.54000 | 282.94000 | 282.94000 | 282.54000 | 2:46 p.m |
2: | Euro: | 1.06144 | 1.06146 | 1.06146 | 1.06144 | 2:47 p.m |
3: | GBP: | 1.20740 | 1.20760 | 1.20760 | 1.20740 | 2:47 p.m |
4: | CHF: | 0.92623 | 0.92632 | 0.92632 | 0.92623 | 2:47 p.m |
5:00 | JPY: | 132.78600 | 132.79500 | 132.79500 | 132.78600 | 2:47 p.m |
6:00 | CAD: | 1.37467 | 1.37473 | 1.37473 | 1.37467 | 2:47 p.m |
7:00 | AUD: | 0.66501 | 0.66507 | 0.66507 | 0.66501 | 2:47 p.m |
8 o’clock | INR: | 82.71770 | 82.72370 | 82.72370 | 82.71770 | 2:47 p.m |
9:00 | SAR: | 3.75121 | 3.76063 | 3.76063 | 3.75121 | 2:47 p.m |
10:00 | AED: | 3.67170 | 3.67370 | 3.67370 | 3.67170 | 13:13 |
11:00 | HKD: | 7.84894 | 7.84946 | 7.84946 | 7.84894 | 2:47 p.m |
12:00 | CNH: | 6.89867 | 6.89927 | 6.89927 | 6.89867 | 2:47 p.m |
13:00 | CNY: | 6.90040 | 6.90240 | 6.90240 | 6.90040 | 2:47 p.m |
14:00 | THB: | 34.42000 | 34.44000 | 34.44000 | 34.42000 | 2:47 p.m |
15:00 | MIR | 4.50150 | 4.50650 | 4.50650 | 4.50150 | 2:32 p.m |
16:00 | IDR: | 15,425.00000 | 15,425,10000 | 15,425.10000 | 15,425.00000 | 2:47 p.m |
17:00 | SGD: | 1.34679 | 1.34694 | 1.34694 | 1.34679 | 2:47 p.m |
18:00 | NZD: | 0.61732 | 0.61742 | 0.61742 | 0.61732 | 2:47 p.m |
19:00 | MXN: | 19.03770 | 19.04270 | 19.04273 | 19.03773 | 2:47 p.m |
20:00 | TRY IT | 18.99460 | 19.00460 | 19.00460 | 18.99460 | 2:47 p.m |
21:00 | SEK: | 10.55060 | 10.55210 | 10.55207 | 10.55060 | 2:47 p.m |
22:00 | ZAR: | 18.39590 | 18.40310 | 18.40310 | 18.39590 | 2:47 p.m |
23:00 | NOK: | 10.73440 | 10.73840 | 10.73840 | 10.73440 | 2:47 p.m |
24:00 | DKK: | 7.01534 | 7.01584 | 7.01584 | 7.01544 | 2:47 p.m |
25:00 | ARS | 202.55900 | 202.56700 | 202.56734 | 202.55886 | 2:47 p.m |
26:00 | BDT: | 103.69200 | 107.09000 | 107.08993 | 103.69175 | 07:00 |
27:00 | BHD | 0.37424 | 0.37989 | 0.37989 | 0.37424 | 2:39 p.m |
28:00 | BRL: | 5.28467 | 5.29221 | 5.29221 | 5.28467 | 2:47 p.m |
29:00 | KRW: | 1,311.42000 | 1,312.33000 | 1,312.33000 | 1,311.42000 | 2:47 p.m |
30:00 | KWD: | 0.30650 | 0.30750 | 0.30750 | 0.30650 | 2:39 p.m |
31:00 | LKR: | 333.99400 | 340.60200 | 340.60205 | 333.99441 | 07:00 |
32:00 | OMR: | 0.38359 | 0.38641 | 0.38641 | 0.38359 | 2:47 p.m |
33: | QAR: | 3.64000 | 3.64300 | 3.64300 | 3.64000 | 05:00 |
34: | RUB: | 76.39500 | 76.46500 | 76.46500 | 76.39500 | 2:47 p.m |
35:00 | AFN: | 86.93760 | 88.82550 | 88.82554 | 86.93764 | 07:00 |
36: | AZN: | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 3:59 p.m |
37: | TMT: | 3.35000 | 3.65000 | 3.65000 | 3.35000 | 05:00 |
38: | MVR: | 15.26000 | 15.56000 | 15.56000 | 15.26000 | 05:00 |
39: | UZS: | 11,404,90000 | 11,471,00000 | 11,470.96859 | 11,404.89159 | 07:00 |
40:00 | PHP: | 54.88900 | 54.92600 | 54.92600 | 54.88900 | 2:47 p.m |
42: | NGN: | 460.00000 | 461.00000 | 461.00000 | 460.00000 | 2:42 p.m |
43: | KES: | 129.10000 | 131.10000 | 131.10000 | 129.10000 | 2:32 p.m |
44: | AMD | 360.20700 | 416.84400 | 416.84366 | 360.20729 | 07:00 |
45:00 | TWD: | 30.61730 | 30.64730 | 30.64730 | 30.61730 | 2:47 p.m |
46: | XAU: | 1,921.01000 | 1,921.23000 | 1,921.23000 | 1,921.01000 | 2:47 p.m |
47: | XAG: | 21.88720 | 21.89280 | 21.89280 | 21.88720 | 2:47 p.m |
48: | XPT: | 1,082,51000 | 1,092.00000 | 1,092.00000 | 1,082,51000 | 05:00 |
49: | XPD: | 1705.23000 | 1721.11000 | 1721.11000 | 1705.23000 | 05:00 |
2120: | VES: | 23.94030 | 24.00030 | 24.00030 | 23.94030 | 05:00 |
Data is delayed by 20 minutes
KSE100 | 42,119.03 | 41,818,790 | 41,740.41 | -55.250 | -0.132 | 99,670,117.0 | 5,235,469,301,000 | 1: | 16/03/2023 03:03 PM |
ALLSHR: | 27,517.93 | 27,333,420 | 27,261.42 | -76.270 | -0.278 | 206,254,450.0 | 6,518,668,321,530 | 1: | 16/03/2023 03:03 PM |
KSE30: | 15,663.59 | 15,556,900 | 15,534.51 | -31.340 | -0.201 | 45,846,722.0 | 3.093.029.676.060 | 1: | 16/03/2023 03:03 PM |
KMI30: | 72,862.06 | 72,324,440 | 72,233,81 | -167.020 | -0.230 | 85,868,088.0 | 3,254,015,986,960 | 1: | 16/03/2023 03:03 PM |
WILL JOIN | 20,039.06 | 19894.270 | 19,835.68 | -47.950 | -0.240 | 152,540,338.0 | 5,333,814,000.680 | 1: | 16/03/2023 03:03 PM |
BKTi: | 9722.61 | 9,676,530 | 9637.26 | 22.900 | 0.237 | 8,955,211.0 | 579,244,164,250 | -1: | 16/03/2023 03:03 PM |
OGTi: | 11,540.97 | 11,306,890 | 11,285.79 | -190.300 | -1,655 | 4,674,230.0 | 618,529,773,510 | 1: | 16/03/2023 03:03 PM |
Data is delayed by 20 minutes
To see more products, please register on our portal